To verify, always consult the latest manufacturer’s documentation.
| Item |
Unit |
10 |
13 |
16 |
| Heating performance data to EN 14511 (A2/W35) |
| Rated heating output | kW | 5.8 | 6.7 | 7.6 |
| Fan speed | rpm | | | |
| Power consumption | kW | 1.41 | 1.76 | 2.00 |
| Coefficient of performance ε in heating mode (COP) | | 4.1 | 3.8 | 3.8 |
| Output control | kW | 2.2 to 11.0 | 2.6 to 12.3 | 3.0 to 13.7 |
| Heating performance data to EN 14511 (A7/W35, 5 K spread) |
| Rated heating output | kW | 7.3 | 8.1 | 9.1 |
| Fan speed | rpm | 430 | 440 | 450 |
| Air flow rate | m³/h | 4045 | 4188 | 4331 |
| Power consumption | kW | 1.46 | 1.62 | 1.86 |
| Coefficient of performance ε in heating mode (COP) | | 5.0 | 5.0 | 4.9 |
| Output control | kW | 2.6 to 12.0 | 3.0 to 13.4 | 3.3 to 14.9 |
| Heating performance data to EN 14511 (A−7/W35) |
| Rated heating output | kW | 10.0 | 11.1 | 12.4 |
| Power consumption | kW | 3.23 | 3.87 | 4.39 |
| Coefficient of performance ε in heating mode (COP) | | 3.0 | 2.87 | 2.82 |
| Heating performance data to EN 14511 (A−7/W55) |
| Rated heating output | kW | 9.2 | 10.6 | 11.8 |
| Power consumption | kW | 4.79 | 5.12 | 5.28 |
| Coefficient of performance ε in heating mode (COP) | | 1.9 | 2.1 | 2.2 |
| Heating performance data to Commission Regulation (EU) No 813/2013 (average climatic conditions) |
| Low temperature application (W35) |
| Energy efficiency ηs | % | 190 | 178 | 178 |
| Rated heating output Prated | kW | 9.8 | 12.4 | 13.67 |
| Seasonal coefficient of performance (SCOP) | | 4.825 | 4.52 | 4.525 |
| Medium temperature application (W55) |
| Energy efficiency ηs | % | 145 | 141 | 141 |
| Rated heating output Prated | kW | 9.37 | 12.1 | 13.37 |
| Seasonal coefficient of performance (SCOP) | | 3.7 | 3.6 | 3.6 |
| DHW heating energy efficiency ηwh (EN 16147:2017+A1:2022) | % | 109 | 109 | 109 |
| Energy efficiency class to Commission Regulation (EU) No 813/2013 |
| Heating, average climatic conditions – Low temperature application (W35) (D→A+++) | | A+++ | A+++ | A+++ |
| Heating, average climatic conditions – Medium temperature application (W55) (D→A+++) | | A++ | A++ | A++ |
| DHW heating, draw-off profile (XL) (F→A+) | | A | A | A |
| Cooling performance data to EN 14511 (A35/W7) |
| Rated cooling capacity | kW | 3.9 | 5.6 | 6.3 |
| Fan speed | rpm | 550 | 550 | 550 |
| Power consumption | kW | 1.18 | 1.65 | 1.85 |
| Coefficient of performance in cooling mode (EER) | | 3.3 | 3.4 | 3.4 |
| Output control | kW | 3.9 to 7.2 | 4.2 to 8.0 | 4.5 to 8.7 |
| Cooling performance data, average climatic conditions (A35/W7) |
| Rated cooling capacity Prated | kW | 6.9 | 8.11 | 8.93 |
| Seasonal cooling energy efficiency ratio (SEER) | | 3.6 | 3.8 | 4.1 |
| Cooling performance data to EN 14511 (A35/W18) |
| Rated cooling capacity | kW | 9.6 | 11.0 | 13.2 |
| Fan speed | rpm | 550 | 550 | 550 |
| Power consumption | kW | 2.18 | 2.75 | 3.62 |
| Coefficient of performance in cooling mode (EER) | | 4.4 | 4.0 | 3.7 |
| Output control | kW | 6.3 to 14.4 | 6.6 to 15.7 | 6.9 to 17.0 |
| Cooling performance data, average climatic conditions (A35/W18) |
| Rated cooling capacity Prated | kW | 9.81 | 11.51 | 13.32 |
| Seasonal cooling energy efficiency ratio (SEER) | | 7.2 | 6.7 | 6.3 |
| Air inlet temperature |
| Cooling mode – Min. | °C | 15 | 15 | 15 |
| Cooling mode – Max. | °C | 45 | 45 | 45 |
| Heating mode – Min. | °C | −20 | −20 | −20 |
| Heating mode – Max. | °C | 40 | 40 | 40 |
| Heating water (secondary circuit) |
| Capacity excl. expansion vessel | l | 18 | 18 | 18 |
| Heat pump circuit minimum flow rate (defrosting) | l/h | 1000 | 1000 | 1000 |
| Max. flow temperature | °C | 70 | 70 | 70 |
| Outdoor unit electrical values |
| Rated voltage, compressor | | 1/N/PE 230 V~/50 Hz |
| Max. operating current, compressor | A | 20 | 23 | 25 |
| Cos φ | | 0.99 | 0.99 | 0.99 |
| Compressor starting current, inverter controlled | A | < 10 | < 10 | < 10 |
| Compressor starting current with stalled armature | A | < 10 | < 10 | < 10 |
| Fuse protection | A | B25A | B25A | B25A |
| IP rating | | IPX4 | IPX4 | IPX4 |
| Indoor unit electrical values |
| PCB – Rated voltage | | 1/N/PE 230 V~/50 Hz |
| PCB – Power supply fuse protection | | 1 x B16A |
| PCB – Internal fuse protection | | 6.3 A H (slow)/250 V~ |
| Instantaneous heating water heater – Heating output (Max.) | kW | 8 |
| Instantaneous heating water heater – Stage 1 | kW | 2.4 |
| Instantaneous heating water heater – Stage 2 | kW | 2.4 |
| Instantaneous heating water heater – Stage 3 | kW | 3.2 |
| 400 V~ power supply fuse protection | | 1 x B16A, 3-pole |
| Power supply fuse protection | | 3 x B16A |
| Electrical values for indoor unit with central mains connection |
| PCB – Rated voltage | | 1/N/PE 230 V~/50 Hz |
| PCB – Internal fuse protection | | 6.3 A H (slow)/250 V~ |
| Instantaneous heating water heater – Heating output | kW | 5 |
| Power supply – Rated voltage | | 1/N/PE 230 V~/50 Hz |
| Power supply – Fuse protection | | 1 x B32A, 1-pole |
| Max. power consumption |
| Outdoor unit – Fan | W | 2 x 140 | 2 x 140 | 2 x 140 |
| Outdoor unit – Total | kW | 4.55 | 5.4 | 5.4 |
| Indoor unit – Integral secondary pump/heating circuit pump, heating/cooling circuit 1 (PWM) | W | 63 | 63 | 63 |
| Indoor unit – Energy efficiency index EEI of the circulation pump | | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 |
| Indoor unit – Control unit/PCB | W | 5 | 5 | 5 |
| Indoor unit – Max. connected load, 230 V~ function components | W | 1000 | 1000 | 1000 |
| Mobile data transfer |
| WiFi – Transmission standard | | IEEE 802.11 b/g/n |
| WiFi – Frequency band | MHz | 2400 to 2483.5 |
| WiFi – Max. transmission power | dBm | +15 |
| Low power radio – Transmission standard | | IEEE 802.15.4 |
| Low power radio – Frequency band | MHz | 2400 to 2483.5 |
| Low power radio – Max. transmission power | dBm | +6 |
| Refrigerant circuit |
| Refrigerant | | R290 | R290 | R290 |
| Safety group | | A3 | A3 | A3 |
| Charge weight | kg | 2 | 2 | 2 |
| Global warming potential (GWP) | | 0.02 | 0.02 | 0.02 |
| CO2 equivalent | t | 0.00004 | 0.00004 | 0.00004 |
| Compressor (hermetically sealed) | | Twin rotary |
| Oil in compressor | Type | HAF68 | HAF68 | HAF68 |
| Oil volume in compressor | l | 1.150 ±0.020 | 1.150 ±0.020 | 1.150 ±0.020 |
| Permissible operating pressure |
| High pressure side | bar | 30.3 | 30.3 | 30.3 |
| High pressure side | MPa | 3.03 | 3.03 | 3.03 |
| Low pressure side | bar | 30.3 | 30.3 | 30.3 |
| Low pressure side | MPa | 3.03 | 3.03 | 3.03 |
| Integral DHW cylinder |
| Capacity | l | 190 | 190 | 190 |
| Max. draw-off volume at mixed water temperature 40 °C (V40) with specified set cylinder temperature | l (°C) | 256 (51) | 256 (51) | 256 (51) |
| Max. DHW temperature | °C | 68 | 68 | 68 |
| Outdoor unit dimensions |
| Total length | mm | 600 | 600 | 600 |
| Total width | mm | 1144 | 1144 | 1144 |
| Total height | mm | 1382 | 1382 | 1382 |
| Indoor unit dimensions |
| Total length | mm | 597 | 597 | 597 |
| Total width | mm | 600 | 600 | 600 |
| Total height | mm | 1900 | 1900 | 1900 |
| Total weight |
| Indoor unit – Empty | kg | 170 | 170 | 170 |
| Indoor unit – Filled (max.) | kg | 386 | 386 | 386 |
| Outdoor unit | kg | 191 | 191 | 191 |
| Permissible operating pressure, secondary side |
| Heating water | bar | 3 | 3 | 3 |
| Heating water | MPa | 0.3 | 0.3 | 0.3 |
| DHW | bar | 10 | 10 | 10 |
| DHW | MPa | 1.0 | 1.0 | 1.0 |
| Connections to indoor unit without connection set/installation aid |
| Heating water flow/return, heating circuits or heating water buffer cylinder | mm | Cu 28 x 1.0 | Cu 28 x 1.0 | Cu 28 x 1.0 |
| Heating water flow/return, DHW cylinder | mm | Cu 22 x 1.0 | Cu 22 x 1.0 | Cu 22 x 1.0 |
| Heating water flow/return, outdoor unit | mm | Cu 28 x 1.0 | Cu 28 x 1.0 | Cu 28 x 1.0 |
| Length of connection line, indoor – outdoor unit (e.g. Quattro connection line) |
| Length of connection line | m | 5 to 20 | 5 to 20 | 5 to 20 |
| Sound power at rated heating output (ErP) |
| Indoor unit – ErP | dB(A) | 40 | 40 | 40 |
| Outdoor unit – ErP | dB(A) | 56 | 58 | 59 |
| Outdoor unit – Max. | dB(A) | 60 | 62 | 63 |
| Outdoor unit – Low-noise mode, stage 2 | dB(A) | 52 | 52 | 52 |